How the score is built
■ production (30%) ■ refining (25%) ■ trade (25%) ■ opacity (20%). Each component is 0–100, from public data (production & refining: USGS/IEA shares; trade: reconciled-trade export Herfindahl; opacity: the origin gap). Their weighted sum is the gross score, then discounted for recyclability — gross risk is cut by 0.4 × the end-of-life recycling rate (EU CRM 2023), so a highly recycled material (tungsten 42%, aluminium 32%, antimony 28%, cobalt 22%) scores lower than its raw concentration implies. Substitutability is shown alongside but not folded into the score — a high-risk material that is also hard to substitute is the more strategic.
A transparent heuristic, not an official criticality assessment; it ignores price and stockpiles.
| # | Material | score | recyc | subst. | gross components (width = weighted contribution) |
|---|---|---|---|---|---|
| 1 | Beryllium, unwrought | 74 | — | high | |
| 2 | Ferro-niobium | 64 | — | medium | |
| 3 | Lithium carbonate | 64 | — | high | |
| 4 | Magnesium, unwrought | 60 | 13% | medium | |
| 5 | Gallium ⛓ | 57 | — | high | |
| 6 | Strontium carbonate | 57 | — | medium | |
| 7 | Phosphorus | 57 | — | high | |
| 8 | Rare-earth permanent magnets | 52 | 1% | high | |
| 9 | Natural graphite | 51 | 3% | high | |
| 10 | Fluorspar, >97% CaF2 | 51 | 1% | high | |
| 11 | Silicon, < 99.99% | 47 | — | high | |
| 12 | Tungsten, unwrought | 46 | 42% | high | |
| 13 | Manganese ore | 46 | 9% | high | |
| 14 | Ferro-vanadium | 45 | 2% | medium | |
| 15 | Aluminium ores / bauxite | 45 | 32% | high | |
| 11–19 ? | Germanium ⛓ | 41–47 | 2% | high | |
| 17 | Cobalt oxides & hydroxides | 43 | 22% | high | |
| 18 | Titanium, unwrought | 43 | 19% | medium | |
| 19 | Natural borates | 42 | 1% | medium | |
| 20 | Platinum, unwrought | 39 | 14% | high | |
| 21 | Antimony, unwrought | 35 | 28% | medium | |
| 22 | Tantalum, unwrought | 33 | 1% | high | |
| 23 | Hafnium, unwrought | 32 | — | high | |
| 24 | Nickel, unwrought | 32 | 16% | medium | |
| 25 | Phosphate rock | 31 | 17% | high | |
| 26 | Arsenic | 31 | — | medium | |
| 27 | Palladium, unwrought | 25 | 14% | medium | |
| 28 | Feldspar | 25 | — | low | |
| 29 | Coking coal | 24 | — | high | |
| 30 | Refined copper cathodes | 23 | 17% | medium | |
| 31 | Helium | 22 | 1% | high | |
| 32 | Baryte | 15 | 1% | medium |
⛓ gallium and germanium share one HS6 code (811292; identical trade; hafnium is separate). Computed by build_risk.py from data.json + flows_2024.json → risk.json.